![]() |
Demographics - Attala county |
Population
|
| Population | Total |
|---|---|
| 2012 Projection | 48,770 |
| 2007 Estimate | 49,195 |
| 2000 Census | 49,644 |
| Growth 2007-2012 | -0.86% |
| Growth 2000-2007 | -0.90% |
| Housing | Total % |
|---|---|
| Households |
|
| 2012 Projection | 18,909 |
| 2007 Estimate | 18,922 |
| 2000 Census | 18,756 |
| 2007 Estimated Households by Household Types | 18,922 |
| Family Household | 13,337 70.48 |
| Non-Family Household | 5,585 29.52 |
| Labor Force | Total % |
|---|---|
| 2007 Estimated Pop. Age 16+ by Employment Status | 37,323 |
| In Armed Forces | 44 0.12 |
| Civilian-Employed | 22,013 58.98 |
| Civilian-Unemployed | 1,546 4.14 |
| Not in Labor Force | 13,720 36.76 |
| Income | Total |
|---|---|
| 2007 Estimated Average Household Income | $53,639 |
| 2007 Estimated Median Household Income | $40,615 |
| 2007 Estimated Per Capita Income | $20,717 |
| 2007 Estimated Average Family Household Income | $59,931 |
| 2007 Estimated Median Family Household Income | $48,505 |
| Commuting Data | Total % |
|---|---|
| 2007 Estimated Workers Age 16+, Transportation to Work | 21,656 |
| Drove Alone | 17,569 81.13 |
| Car Pooled | 3,152 14.55 |
| Public Transportation | 241 1.11 |
| Walked | 166 0.77 |
| Other Means | 163 0.75 |
| Worked at Home | 365 1.69 |
| 2007 Estimated Workers Age 16+, Travel Time to Work | 21,291 |
| Less than 15 minutes | 7,835 36.80 |
| 15-29 Minutes | 8,837 41.51 |
| 30-44 Minutes | 2,614 12.28 |
| 45-59 Minutes | 942 4.42 |
| 60 or more Minutes | 1,063 4.99 |
| 2007 Estimated Average Travel Time to Work in Minutes | 22.76 |
| This has been printed from Greater Jackson Alliance Mississippi Copyright © 2004 - 2007, Greater Jackson Alliance Mississippi. All rights reserved. |