![]() |
Demographics - Simpson County |
Population
|
| Population | Total |
|---|---|
| 2012 Projection | 28,830 |
| 2007 Estimate | 28,712 |
| 2000 Census | 27,639 |
| Growth 2007-2012 | 0.41% |
| Growth 2000-2007 | 3.88% |
| Housing | Total % |
|---|---|
| Households |
|
| 2012 Projection | 10,836 |
| 2007 Estimate | 10,697 |
| 2000 Census | 10,076 |
| 2007 Estimated Households by Household Types | 10,697 |
| Family Household | 7,836 73.25 |
| Non-Family Household | 2,861 26.75 |
| Labor Force | Total % |
|---|---|
| 2007 Estimated Pop. Age 16+ by Employment Status | 22,147 |
| In Armed Forces | 77 0.35 |
| Civilian-Employed | 11,325 51.14 |
| Civilian-Unemployed | 780 3.52 |
| Not in Labor Force | 9,965 44.99 |
| Income | Total |
|---|---|
| 2007 Estimated Average Household Income | $43,635 |
| 2007 Estimated Median Household Income | $33,448 |
| 2007 Estimated Per Capita Income | $16,500 |
| 2007 Estimated Average Family Household Income | $47,944 |
| 2007 Estimated Median Family Household Income | $38,627 |
| Commuting Data | Total % |
|---|---|
| 2007 Estimated Workers Age 16+, Transportation to Work | 11,076 |
| Drove Alone | 8,285 74.80 |
| Car Pooled | 2,099 18.95 |
| Public Transportation | 68 0.61 |
| Walked | 257 2.32 |
| Other Means | 59 0.53 |
| Worked at Home | 300 2.71 |
| 2007 Estimated Workers Age 16+, Travel Time to Work | 10,776 |
| Less than 15 minutes | 2,734 25.37 |
| 15-29 Minutes | 2,852 26.47 |
| 30-44 Minutes | 1,928 17.89 |
| 45-59 Minutes | 1,691 15.69 |
| 60 or more Minutes | 1,571 14.58 |
| 2007 Estimated Travel Time to Work in Minutes | 34.19 |
| This has been printed from Greater Jackson Alliance Mississippi Copyright © 2004 - 2007, Greater Jackson Alliance Mississippi. All rights reserved. |