![]() |
Demographics - Rankin County |
Population
|
| Population | Total |
|---|---|
| 2012 Projection | 151,765 |
| 2007 Estimate | 137,767 |
| 2000 Census | 87,161 |
| Growth 2007-2012 | 10.16% |
| Growth 2000-2007 | 19.46% |
| Housing | Total % |
|---|---|
| Households |
|
| 2012 Projection | 58,260 |
| 2007 Estimate | 52,070 |
| 2000 Census | 42,089 |
| 2007 Estimated Households by Household Types | 52,070 |
| Family Household | 38,520 73.98 |
| Non-Family Household | 13,550 26.02 |
| Labor Force | Total % |
|---|---|
| 2007 Estimated Pop. Age 16+ by Employment Status | 108,514 |
| In Armed Forces | 259 0.24 |
| Civilian-Employed | 69,964 64.47 |
| Civilian-Unemployed | 2,702 2.49 |
| Not in Labor Force | 35,589 32.80 |
| Income | Total |
|---|---|
| 2007 Estimated Average Household Income | $63,779 |
| 2007 Estimated Median Household Income | $51,734 |
| 2007 Estimated Per Capita Income | $24,350 |
| 2007 Estimated Average Family Household Income | $71,262 |
| 2007 Estimated Median Household Income | $60,512 |
| Commuting Data | Total % |
|---|---|
| 2007 Estimated Workers Age 16+, Transportation to Work | 68,950 |
| Drove Alone | 58,487 84.83 |
| Car Pooled | 7,605 11.03 |
| Public Transportation | 153 0.22 |
| Walked | 391 0.57 |
| Other Means | 435 0.63 |
| Worked at Home | 1,816 2.63 |
| 2007 Estimated Workers Age 16+, Travel Time to Work | 67,134 |
| Less than 15 minutes | 12,990 19.35 |
| 15-29 Minutes | 29,000 43.20 |
| 30-44 Minutes | 18,184 27.09 |
| 45-59 Minutes | 4,238 6.31 |
| 60 or more Minutes | 2,722 4.05 |
| 2007 Estimated Travel Time to Work in Minutes | 27.24 |
| This has been printed from Greater Jackson Alliance Mississippi Copyright © 2004 - 2007, Greater Jackson Alliance Mississippi. All rights reserved. |