![]() |
Demographics - Madison County |
Population
|
| Population | Total |
|---|---|
| 2012 Projection | 96,661 |
| 2007 Estimate | 88,378 |
| 2000 Census | 74,674 |
| Growth 2007-2012 | 9.37% |
| Growth 2000-2007 | 18.35% |
| Housing | Total % |
|---|---|
| Households |
|
| 2012 Projection | 36,627 |
| 2007 Estimate | 33,121 |
| 2000 Census | 27,219 |
| 2007 Estimated Households by Household Types | 33,121 |
| Family Household | 23,524 71.02 |
| Non-Family Household | 9,597 28.98 |
| Labor Force | Total % |
|---|---|
| 2007 Estimated Pop. Age 16+ by Employment Status | 67,687 |
| In Armed Forces | 108 0.16 |
| Civilian-Employed | 43,530 64.31 |
| Civilian-Unemployed | 2,124 3.14 |
| Not in Labor Force | 21,925 32.39 |
| Income | Total |
|---|---|
| 2007 Estimated Average Household Income | $76,954 |
| 2007 Estimated Median Household Income | $57,129 |
| 2007 Estimated Per Capita Income | $29,102 |
| 2007 Estimated Average Family Household Income | $89,618 |
| 2007 Estimated Median Household Income | $70,085y |
| Commuting Data | Total % |
|---|---|
| 2007 Estimated Workers Age 16+, Transportation to Work | 43,012 |
| Drove Alone | 35,646 82.87 |
| Car Pooled | 5,280 12.28 |
| Public Transportation | 176 0.41 |
| Walked | 281 0.65 |
| Other Means | 261 0.61 |
| Worked at Home | 1,368 3.18 |
| 2007 Estimated Workers Age 16+, Travel Time to Work | 41,644 |
| Less than 15 minutes | 9,480 22.76 |
| 15-29 Minutes | 19,220 46.15 |
| 30-44 Minutes | 8,861 21.28 |
| 45-59 Minutes | 2,078 4.99 |
| 60 or more Minutes | 2,005 4.81 |
| 2007 Estimated Travel Time to Work in Minutes | 26.16 |
| This has been printed from Greater Jackson Alliance Mississippi Copyright © 2004 - 2007, Greater Jackson Alliance Mississippi. All rights reserved. |