![]() |
Demographics - Hinds county |
Population
|
| Population | Total |
|---|---|
| 2012 Projection | 249,326 |
| 2007 Estimate | 252,435 |
| 2000 Census | 250,800 |
| Growth 2007-2012 | -1.23% |
| Growth 2000-2007 | 0.65% |
| Housing | Total % |
|---|---|
| Households |
|
| 2012 Projection | 94,853 |
| 2007 Estimate | 94,636 |
| 2000 Census | 91,023 |
| 2007 Estimated Households by Household Types | 91,636 |
| Family Household | 64,784 68.46 |
| Non-Family Household | 29,852 31.54 |
| Labor Force | Total % |
|---|---|
| 2007 Estimated Pop. Age 16+ by Employment Status | 192,660 |
| In Armed Forces | 278 0.14 |
| Civilian-Employed | 113,128 58.72 |
| Civilian-Unemployed | 9,205 4.78 |
| Not in Labor Force | 70,049 36.36 |
| Income | Total |
|---|---|
| 2007 Estimated Average Household Income | $54,540 |
| 2007 Estimated Median Household Income | $39,032 |
| 2007 Estimated Per Capita Income | $20,739 |
| 2007 Estimated Average Family Household Income | $62,235 |
| 2007 Estimated Median Household Income | $46,751 |
| Commuting Data | Total % |
|---|---|
| 2007 Estimated Workers Age 16+, Transportation to Work | 110,951 |
| Drove Alone | 88,261 79.55 |
| Car Pooled | 16,845 15.18 |
| Public Transportation | 944 0.85 |
| Walked | 2,186 1.97 |
| Other Means | 820 0.74 |
| Worked at Home | 1,809 1.63 |
| 2007 Estimated Workers Age 16+, Travel Time to Work | 109,142 |
| Less than 15 minutes | 31,825 29.16 |
| 15-29 Minutes | 51,363 47.06 |
| 30-44 Minutes | 18,012 16.50 |
| 45-59 Minutes | 4,085 3.74 |
| 60 or more Minutes | 3,857 3.53 |
| 2007 Estimated Travel Time to Work in Minutes | 23.26 |
| This has been printed from Greater Jackson Alliance Mississippi Copyright © 2004 - 2007, Greater Jackson Alliance Mississippi. All rights reserved. |