![]() |
Demographics - Copiah county |
Population
|
| Population | Total |
|---|---|
| 2012 Projection | 29,861 |
| 2007 Estimate | 29,992 |
| 2000 Census | 28,757 |
| Growth 2007-2012 | -0.44% |
| Growth 2000-2007 | 4.29% |
| Housing | Total % |
|---|---|
| Households |
|
| 2012 Projection | 10,819 |
| 2007 Estimate | 10,786 |
| 2000 Census | 10,142 |
| 2007 Estimated Households by Household Types | 10,786 |
| Family Household | 7,974 73.93 |
| Non-Family Household | 2,812 26.07 |
| Labor Force | Total % |
|---|---|
| 2007 Estimated Pop. Age 16+ by Employment Status | 23,473 |
| In Armed Forces | 247 1.05 |
| Civilian-Employed | 11,491 48.95 |
| Civilian-Unemployed | 1,416 6.03 |
| Not in Labor Force | 10,319 43.96 |
| Income | Total |
|---|---|
| 2007 Estimated Average Household Income | $41,419 |
| 2007 Estimated Median Household Income | $31,199 |
| 2007 Estimated Per Capita Income | $15,050 |
| 2007 Estimated Average Family Household Income | $45,535 |
| 2007 Estimated Median Family Household Income | $35,427 |
| Commuting Data | Total % |
|---|---|
| 2007 Estimated Workers Age 16+, Transportation to Work | 11,385 |
| Drove Alone | 8,617 75.69 |
| Car Pooled | 2,147 19.10 |
| Public Transportation | 76 0.67 |
| Walked | 216 1.90 |
| Other Means | 162 1.42 |
| Worked at Home | 126 1.11 |
| 2007 Estimated Workers Age 16+, Travel Time to Work | 11,259 |
| Less than 15 minutes | 3,549 31.52 |
| 15-29 Minutes | 2,887 25.64 |
| 30-44 Minutes | 2,150 19.10 |
| 45-59 Minutes | 1,616 14.35 |
| 60 or more Minutes | 1,057 9.39 |
| 2007 Estimated Average Travel Time to Work in Minutes | 30.21 |
This has been printed from Greater Jackson Alliance Mississippi |