![]() |
Demographics - JGA |
Population
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Demographics | Total % |
|---|---|
| Population |
|
2012 Projection |
648,462 |
2007 Estimate |
628,817 |
2000 Census |
587,442 |
| Growth 2006-2012 | 3.12 |
| Growth 2000-2007 | 7.04 |
| 2007 Estimated Population by Age | 628,817 |
Age 0-4 |
46,806 7.44 |
Age 5-9 |
43,920 6.98 |
Age 10-14 |
44,187 7.03 |
Age 15-17 |
27,840 4.43 |
Age 18-20 |
29,371 4.67 |
Age 21-24 |
36,554 5.81 |
Age 25-34 |
86,768 13.80 |
Age 35-44 |
87,019 13.84 |
Age 45-49 |
46,587 7.41 |
Age 50-54 |
43,343 6.89 |
Age 55-59 |
37,298 5.93 |
Age 60-64 |
27,696 4.40 |
Age 65-74 |
38,775 6.17 |
Age 75-84 |
24,175 3.84 |
Age 84 and over |
8,478 1.35 |
Age 16 and over |
484,625 77.07 |
Age 18 and over |
466,064 74.12 |
Age 21 and over |
436,693 69.45 |
Age 65 and over |
71,428 11.36 |
| 2007 Estimated Median Age | 34.88 |
| 2007 Estimated Average Age | 36.11 |
| 2007 Estimated Population by Single Race Classification | 628,817 |
White Alone |
322,689 51.32 |
Black or African American Alone |
291,671 46.38 |
American Indian and Alaska Native Alone |
2,005 0.32 |
Asian Alone |
4,469 0.71 |
Native Hawaiian and other Pacific Islander Alone |
118 0.02 |
Some Other Race Alone |
2,694 0.43 |
Two or More Races |
5,171 0.82 |
| 2007 Estimate Population Hispanic or Latino | 628,817 |
Hispanic and Latino |
8,622 1.37 |
Not Hispanic and Latino |
620,195 98.63 |
| 2007 Estimated Population by Sex | 628,817 |
Male |
301,904 48.01 |
Female |
326,913 51.99 |
Male/Female Ratio |
0.92 |
| Housing Demographics | Total % |
|---|---|
| Households |
|
2012 Projection |
246,368 |
2007 Estimate |
235,923 |
2000 Census |
214,490 |
| Growth 2006-2012 |
|
| Growth 2000-2007 |
|
| 2007 Estimated Households by Household Types | 235,923 |
| Family Household | 167,299 70.91 |
| Non-Family Household | 68,624 29.09 |
| 2007 Estimated Group Quarters Population | 22,279 |
| 2007 Estimated Households by Household Size | 235,923 |
| 1-person household | 61,629 26.12 |
| 2-person household | 72,784 30.85 |
| 3-person household | 44,111 18.70 |
| 4-person household | 34,162 14.48 |
| 5-person household | 14,658 6.21 |
| 6-person household | 5,506 2.33 |
| 7 or more person household | 3,073 1.30 |
| 2007 Estimated Household Type, Presence Own Children | 235,923 |
| Single Male Household | 26,330 11.16 |
| Single Female Household | 35,299 14.96 |
| Married-Couple Family, own children | 54,501 23.10 |
| Married-Couple Family, no own children | 61,573 26.10 |
| Male Householder, own children | 4,777 2.02 |
| Male Householder, no own children | 4,972 2.11 |
| Female Householder, own children | 24,135 10.23 |
| Female Householder, no own children | 17,341 7.35 |
| Non-Family, Male Householder | 3,995 1.69 |
| Non-Family, Female Householder | 3,000 1.27 |
| Labor Force Demographics | Total % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Employment Status (Age 16+) | 484,625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In Armed Forces | 1,030 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civilian-Employed | 287,309 59.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civilian-Unemployed | 18,953 3.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not in Labor Force | 177,333 36.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Unemployment Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Mississippi Employment Security Commission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 Civilian Employed by Occupation (Age 16+) | 287,309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 38,699 13.47 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related Occupations | 59,170 20.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 39,780 13.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 80,338 27.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 1,959 0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 27,314 9.51 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 40,049 13.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 Occupation Classification (Age 16+) | 287,309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 67,363 23.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service and Farm | 177,105 61.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Collar | 42,841 14.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Demographics | Total % |
|---|---|
| 2007 Estimated Average Household Income | $57,713 |
| 2007 Estimated Median Household Income | $42,817 |
| 2007 Estimated Per Capita Income | $21,909 |
| 2007 Estimated Average Family Household Income | 235,923 |
| Income less than $15,000 | 40,820 17.30 |
| Income $15,000-$24,999 | 28,946 12.27 |
| Income $25,000-$34,999 | 28,307 12.00 |
| Income $35,000-$49,999 | 38,162 16.18 |
| Income $50,000-$74,999 | 43,119 18.28 |
| Income $75,000-$99,999 | 24,593 10.42 |
| Income $100,000-$149,999 | 20,926 8.87 |
| Income $150,000-$249,999 | 7,535 3.19 |
| Income $250,000-$499,999 | 2,520 1.07 |
| Income $500,000 or more | 995 0.42 |
2007 Estimated Average Family Household Income |
$65,397 |
| 2007 Estimated Median Family Household Income | $50,720 |
| Occupational Wage Estimates | |
| Occupational Average Wage Estimates | |
|
|
|
Top 25 Occupational Wages
|
| Commuting Demographics | Total % |
|---|---|
| 2007 Commuting to Work | 282,591 |
| Drove Alone | 228,449 80.84 |
| Car Pooled | 40,318 14.27 |
| Public Transportation | 1,796 0.64 |
| Walked | 3,674 1.30 |
| Motorcycle | 101 0.04 |
| Bicycle | 70 0.02 |
| Other Means | 2,091 0.74 |
| Worked at Home | 6,092 2.16 |
| 2007 Travel Time to Work (Age 16+) | 276,499 |
| Less than 15 minutes | 73,362 26.53 |
| 15-29 minutes | 119,033 43.05 |
| 30-44 minutes | 54,049 19.55 |
| 45-59 minutes | 15,686 5.67 |
| 60 or more minutes | 14,369 5.20 |
| 2007 Average travel time to work in minutes | 25.69 |
| This has been printed from Greater Jackson Alliance Mississippi Copyright © 2004 - 2007, Greater Jackson Alliance Mississippi. All rights reserved. |